<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarnedWeb  &#124; Social Business, Social Media, Digital Strategy &#38; Web Marketing</title>
	<atom:link href="http://EarnedWeb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://EarnedWeb.com</link>
	<description>scribblings about earning trust &#38; influence as a business on the social web</description>
	<lastBuildDate>Tue, 14 May 2013 14:23:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CXOTalk series by Vala Afshar and Michael Krigsman</title>
		<link>http://EarnedWeb.com/cxotalk-series-by-vala-afshar-michael-krigsman/</link>
		<comments>http://EarnedWeb.com/cxotalk-series-by-vala-afshar-michael-krigsman/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:22:20 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[C-Suite Discussions]]></category>
		<category><![CDATA[CXOTalk]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Google+ Hangout]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2867</guid>
		<description><![CDATA[The world of IT and Marketing is evolving faster than any other stream within our businesses. In the new social economy, we have to not only be up to date on the latest and the greatest but also strategically decide when, what and how to implement some of these changes to stay relevant in the [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_2871" class="wp-caption aligncenter" style="width: 352px"><a href="https://plus.google.com/u/1/events/cvnqm3e7gg5vl3bl2v510noh98k?hl=en"><img src="http://EarnedWeb.com/wp-content/uploads/2013/05/Capture.jpg" alt="CXO Talk Sessions" width="342" height="161" class="size-full wp-image-2871" /></a><p class="wp-caption-text">CXO Talk Sessions</p></div> The world of IT and Marketing is evolving faster than any other stream within our businesses. In the new social economy, we have to not only be up to date on the latest and the greatest but also strategically decide when, what and how to implement some of these changes to stay relevant in the marketplace. </p>
<p>Luckily, there is a weekly web show that is hosted by CMO of Enterasys, <a href="http://twitter.com/valaafshar">Vala Afshar</a> and CEO of consulting and research firm Asuret, <a href="http://twitter.com/mkrigsman" target="_blank">Michael Krigsman</a> every Friday at 4pm EST on Google+ Hangouts. Vala and Michael host these sessions with high profile C-suite leaders to discuss the challenges faced by all of us in IT and Marketing in 2013.</p>
<p>I have been attending these sessions religiously for the past few weeks and I love the fact that these are authentic, real and non-scripted. Guests have included very high profile leaders such as Dion Hinchcliff, Kim Stevenson (CIO Intel), Ekaterina Waler, Guy Kawasaki and more.</p>
<p>This Friday, Vala and Michael will have Ben Haines, CIO at Pabst Brewing.  </p>
<p>Click here to add to your calendar: <a href="https://plus.google.com/u/1/101981322245962603627/posts?hl=en" target="_blank">https://plus.google.com/u/1/101981322245962603627/posts?hl=en</a>. Do also make sure you follow and join the discussion on Twitter with <a href="http://tweetchat.com/room/CXOTALK">#CXOTalk</a> during the sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://EarnedWeb.com/cxotalk-series-by-vala-afshar-michael-krigsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likes and Follows don&#8217;t mean a thing without action</title>
		<link>http://EarnedWeb.com/likes-and-follows-dont-mean-a-thing-without-action/</link>
		<comments>http://EarnedWeb.com/likes-and-follows-dont-mean-a-thing-without-action/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:21:47 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[malcom gladwell]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[slacktivism]]></category>
		<category><![CDATA[unicef]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2850</guid>
		<description><![CDATA[As my good friend, Michael Brito, SVP Edelman, stated in an interaction yesterday, &#8220;So many people are open to &#8220;like&#8221;, &#8220;share&#8221; and &#8220;comment&#8221; for social issues and it makes sense. Things like this play on our emotions. But how many of us actually put our money where our mouths is and help change the world. [...]]]></description>
				<content:encoded><![CDATA[<p>As my good friend, <a href="http://www.twitter.com/britopian">Michael Brito</a>, SVP Edelman, stated in an interaction yesterday, &#8220;<em>So many people are open to &#8220;like&#8221;, &#8220;share&#8221; and &#8220;comment&#8221; for social issues and it makes sense. Things like this play on our emotions.<strong> But how many of us actually put our money where our mouths is and help change the world. Very few.</strong></em>&#8221;</p>
<p>UNICEF is currently running a brilliant Facebook campaign that focuses on the inaction that is often observed in the social media campaigns. </p>
<p>It delightfully pokes at the online media phenomenon, &#8220;Slacktivism&#8221;.</p>
<p>Slacktivism (sometimes slactivism or slackervism) is a portmanteau of the words slacker and activism. The word is usually considered a pejorative term that describes &#8220;feel-good&#8221; measures, in support of an issue or social cause, that have little or no practical effect other than to make the person doing it feel some amount of satisfaction. The acts tend to require minimal personal effort from the slacktivist. The underlying assumption being promoted by the term is that these low cost efforts substitute for more substantive actions rather than supplementing them. (Source: <a href="http://en.wikipedia.org/wiki/Slacktivism">Wikipedia</a>)</p>
<p>Malcom Gladwell, in his Oct 2010 New Yorker article, argued that it is not right to compare social media &#8220;revolutions&#8221; with actual activism that <strong>challenges</strong> the <strong>status quo ante</strong>. He argued that today&#8217;s social media campaigns can&#8217;t compare with activism that takes place on the ground. </p>
<div id="attachment_2851" class="wp-caption aligncenter" style="width: 478px"><img src="http://EarnedWeb.com/wp-content/uploads/2013/04/Unicef-Likes-dont-save-lives_thumb1.jpg" alt="Unicef&#039;s Likes Don&#039;t Save Lives" width="468" height="661" class="size-full wp-image-2851" /><p class="wp-caption-text">Unicef&#8217;s Likes Don&#8217;t Save Lives</p></div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RwZEjiSHOqc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>You cannot not &#8216;like&#8217; this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://EarnedWeb.com/likes-and-follows-dont-mean-a-thing-without-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Home redefines the mobile rules</title>
		<link>http://EarnedWeb.com/facebook-home/</link>
		<comments>http://EarnedWeb.com/facebook-home/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 08:24:09 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook home]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2797</guid>
		<description><![CDATA[Why just compete? Why not redefine the rules. Facebook announced &#8220;Home&#8221; today, a new way of experiencing Facebook on the Android platform. Contrary to what analysts predicted, Facebook Home is not an mobile app and it is not another mobile OS either.  It is an experience layer. A springboard that sits on top of the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2836" alt="Facebook Home" src="http://EarnedWeb.com/wp-content/uploads/2013/04/fb-home.png" width="465" height="391" / alt="With Home, everything on your phone gets friendlier. From the moment you turn it on, you see a steady stream of friends’ posts and photos. Upfront notifications and quick access to your essentials mean you’ll never miss a moment. And you can keep chatting with friends, even when you’re using other apps.<br />
It’s all part of Facebook Home—there’s no other phone, app or operating system like it."/></p>
<h1>Why just compete? Why not <em>redefine</em> the rules.</h1>
<p><iframe src="http://www.youtube-nocookie.com/embed/Lep_DSmSRwE?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Facebook announced &#8220;Home&#8221; today, a new way of experiencing Facebook on the Android platform. Contrary to what analysts predicted, Facebook Home is not an mobile app and it is not another mobile OS either.  It is an experience layer. A springboard that sits on top of the operating system and lets the user experience their mobile device through the lens of their social network.</p>
<p>Facebook Home will be available both pre-installed on the new HTC First devices and also is downloadable on other Android devices on <strong>April 12th</strong>. It is a whole set of features that Facebook-izes the mobile Android experience. It includes Cover Feed, in which you get your friend’s photos and status updates as soon as you turn on the phone. There’s also Chat heads, which are Facebook messages you can get and respond to even while using other apps. Very strategic and competitive in redefining how people experience the network on their mobile device.</p>
<p><strong>Watch out Google, Whatsapp and Flipboard. Facebook is competitive, and they are serious. </strong><br />
<a href="http://facebook.com/home" rel="nofollow"><img src="http://EarnedWeb.com/wp-content/uploads/2013/04/facebook-home3.png" alt="Facebook introduces Home App - Earnedweb.com - Bilal Jaffery" width="313" height="251" class="alignleft size-full wp-image-2843" /></a><br />
Facebook’s Director of Product Joey Flynn didn&#8217;t hold back critiquing the messaging app competition.</p>
<p>Highlighting some of the flaws with the messaging services, Flynn explains that messaging apps require you to close the app you&#8217;re in right now to view a message. “<em>You should really be able to talk to your friends no matter where you&#8217;re at on your phone and no matter what app you&#8217;re in</em>,” he says. “<em>And your friends shouldn&#8217;t just be siloed off into these apps. With Chat heads, you can talk to whomever and wherever on your phone.</em>”  Facebook wants us to think of Chat heads not as a competitor, but as the next evolution of messaging.</p>
<p>This allows Facebook couple of really strong competitive plays:</p>
<ol>
<li>Gain back momentum from mobile messaging platforms like Whatsapp, Tango, Google Talk, Skype and others.</li>
<li>Re-position itself as a mobile &#8216;experience&#8217; destination and continue building mobile revenue streams.</li>
<li>Experiment with content curation experience and compete with Flipboard, Pulse and others.</li>
<li>Build on Facebook Social Graph Search to competitively play in Google&#8217;s own playground.</li>
</ol>
<p>Just imagine what a total experience allows Facebook. It gives them the power and the edge to progressively take the share away from Google services and others. And before Apple fans tout their closed ecosystem, just wait for the jailbreak. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://EarnedWeb.com/facebook-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t manage the &#8216;brand&#8217;.</title>
		<link>http://EarnedWeb.com/dont-manage-the-brand/</link>
		<comments>http://EarnedWeb.com/dont-manage-the-brand/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 13:52:24 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[digital brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2787</guid>
		<description><![CDATA[IBM&#8217;s CMO, Jon Iwata explains what it means to be a brand in this day and age. The essence behind the logic and the emotion of a brand. I&#8217;ve had the pleasure to work with him in my previous life and have always been awe struck in his vision and ability to translate ever changing [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/62205426?autoplay=0" width="526" height="296" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>IBM&#8217;s CMO, Jon Iwata explains what it means to be a brand in this day and age. The essence behind the logic and the emotion of a brand. </p>
<p>I&#8217;ve had the pleasure to work with him in my previous life and have always been awe struck in his vision and ability to translate ever changing human behaviour into <strong>an always relevant</strong><em> brand.</p>
<p>What defines your brand? Even your personal brand. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://EarnedWeb.com/dont-manage-the-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I Really Need to Know (About Creative Thinking) I Learned in Kindergarten</title>
		<link>http://EarnedWeb.com/creative-agile-busines/</link>
		<comments>http://EarnedWeb.com/creative-agile-busines/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:55:11 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2774</guid>
		<description><![CDATA[In a society characterized by uncertainty and rapid change, the ability to think creatively is becoming the key to success and satisfaction, both professionally and personally. Yet our organizations and academia is too entrenched in the structured processes. #social #learning #creativity Interested in learning more? Have a read at this fantastic paper from MIT&#8217;s Media [...]]]></description>
				<content:encoded><![CDATA[<h1><img class="size-full wp-image-2777 aligncenter" alt="Creative Learning is the key to success." src="http://EarnedWeb.com/wp-content/uploads/2013/03/experiental-creative.jpg" width="560" height="292" /><br />In a society characterized by uncertainty and rapid change, the ability to think creatively is becoming the key to success and satisfaction, both professionally and personally. Yet our organizations and academia is too entrenched in the structured processes.</h1>
<p>#social #learning #creativity</p>
<p>Interested in learning more? Have a read at this <a href="http://web.media.mit.edu/~mres/papers/CC2007-handout.pdf">fantastic paper from MIT&#8217;s Media Lab on Creative Learning.</a></p>
<p><small>Disclosure: I am currently involved with the MIT&#8217;s Media Lab&#8217;s P2P Learning Program.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://EarnedWeb.com/creative-agile-busines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Brand Narrative</title>
		<link>http://EarnedWeb.com/the-new-brand-narrative/</link>
		<comments>http://EarnedWeb.com/the-new-brand-narrative/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:41:13 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[bilal jaffery]]></category>
		<category><![CDATA[digital brand]]></category>
		<category><![CDATA[ITAC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2764</guid>
		<description><![CDATA[A little while ago, I was invited to speak at the ITAC Digital Commerce Forum on the evolution of the brand. It was an interesting discussion where points were raised around the loyalty, user behaviours, content, and the strategies that utilize this medium in a manner that generates a positive return on investment. &#8220;The medium [...]]]></description>
				<content:encoded><![CDATA[<p>A little while ago, I was invited to speak at the <a href="http://itac.ca/event_details/2522" title="ITAC Digital Commerce Summit" target="_blank">ITAC Digital Commerce Forum</a> on the evolution of the <strong>brand</strong>. It was an interesting discussion where points were raised around the loyalty, user behaviours, content, and the strategies that utilize this medium in a manner that generates a positive return on investment. </p>
<p>&#8220;The medium is the message&#8221; is a phrase coined by Marshall McLuhan meaning that the form of a medium embeds itself in the message, creating a symbiotic relationship by which the medium influences how the message is perceived. One of my main points was bringing this context back to our digital brands. Research indicates that 70% of all social + web activity on the internet is among people, yet brands, communications/PR and marketing folks are too focused on just the 30% branded activity which has no real impact. Or should we be focused on utilizing our brand to support and engage our ecosystem &#8212; in a true social business manner? </p>
<h1>The New Brand Narrative</h1>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/17124115" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe></p>
<p>What are you focused on? Building a strategy that leverages the social behaviors online for organic activity or the strictly one way marketing &#8220;broadcast&#8221; that we are often more comfortable with? </p>
]]></content:encoded>
			<wfw:commentRss>http://EarnedWeb.com/the-new-brand-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle updates its social platform offering</title>
		<link>http://EarnedWeb.com/oracle-updates-its-social-platform-offering/</link>
		<comments>http://EarnedWeb.com/oracle-updates-its-social-platform-offering/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:14:25 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[point solution]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social relationship management]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2761</guid>
		<description><![CDATA[Oracle SRM encourages customers to take platform, rather than point solution, approach to social relationship management. Many organizations have moved from the question of, &#8220;Should we incorporate social into our business practices?&#8221; to &#8220;How do we incorporate social into our business practices?&#8221; But now they are faced with another, age-old IT question: point solutions or [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Oracle SRM encourages customers to take platform, rather than point solution, approach to social relationship management.</strong></p>
<p>Many organizations have moved from the question of, &#8220;Should we incorporate social into our business practices?&#8221; to &#8220;How do we incorporate social into our business practices?&#8221; But now they are faced with another, age-old IT question: point solutions or platform? With its Social Relationship Management platform, Oracle is suggesting that the latter is the way to go.</p>
<p>Oracle, like Salesforce, IBM, Cisco, SAP and others, has made a number of social technology-focused acquisitions in the last year or two. In Oracle&#8217;s case, these acquisitions have been aligned with the company&#8217;s existing enterprise apps. Oracle&#8217;s social relationship management platform, or SRM, is the result.</p>
<p>Ultimately it allows for easier implementation and alignment across various business units and their respective functions. Frankly, from a brand strategist&#8217;s perspective, it also allows for an easier vendor procurement process as well. We might be getting to a better &#8216;closed&#8217; boxed social business approach, which focuses on the business process integration vs. social for the sake social/collaboration approach in the past.</p>
<p>It also means that we are getting to a point where external social media activities can be better aligned with internal social enterprise activities &#8212; allowing sales, support and marketing functions to work more efficiently and ultimately prove ROI.</p>
<p>Glad to see this from Oracle. It&#8217;s a step in the right direction. There are only so many non connected suites one can manage to make social work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://EarnedWeb.com/oracle-updates-its-social-platform-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013: the year of Social HR/Workforce</title>
		<link>http://EarnedWeb.com/2013-the-year-of-social-hrworkforce/</link>
		<comments>http://EarnedWeb.com/2013-the-year-of-social-hrworkforce/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 04:38:32 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[HCM]]></category>
		<category><![CDATA[HR 2.0]]></category>
		<category><![CDATA[Human resource]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network identification]]></category>
		<category><![CDATA[social HR]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2753</guid>
		<description><![CDATA[2012 was the year for workforce innovation, with more companies experimenting with using social media to brand, support and market their organizations. In 2013, companies will take social further: this will be the year of Social HR, with organizations integrating social technologies into the way they recruit, develop, retain &#38; engage employees. Movement from HR [...]]]></description>
				<content:encoded><![CDATA[<p>2012 was the year for workforce innovation, with more companies experimenting with using social media to brand, support and market their organizations. In 2013, companies will take social further: this will be the year of Social HR, with organizations integrating social technologies into the way they recruit, develop, retain &amp; engage employees. Movement from HR to HR 2.0 with added focus on agile human capital management.</p>
<p>According to a recent study called <a title="State of Social Technology and Talent Management" href="http://pages.silkroad.com/State-of-Social-Technology-and-Talent-Management-Registration.html">State of Social Technology and Talent Management</a>, commissioned by <a title="SkillRoad" href="http://www.forbes.com/sites/jeannemeister/2013/01/03/2013-the-year-of-social-hr/www.silkroad.com/">SilkRoad</a>, 75 percent of leaders in human resources and talent management believe their companies are behind the curve regarding both internal <em>and</em> external <a href="http://www.business2community.com/human-resources/is-hr-embracing-social-networking-technology-0351551#vyY9V2EC4gpW68w5.99">social networking technology</a>.</p>
<p>Have a read at this thought provoking Forbes.com post by Jeanne Meister on future of workforce in 2013 that discusses the death of the resume, rise of personal branding, HR&#8217;s ability to tap into the community networks for recruitment and employee engagement.</p>
<p>&#8220;We will see more forward-looking companies catching onto this type of mutually beneficial training, and use this as a point of differentiation in recruiting top Millennial talent&#8221;</p>
<p>&#8220;We’re moving from a “knowledge economy” to a “social economy,” and as we do so, as a recent <a href="http://www.fastcompany.com/3002464/do-you-hire-iq-or-klout-score">Fast Company article</a> noted, “the line is quickly blurring between the value of what we know and who we know.&#8221;</p>
<p>Click here: <a href="http://www.forbes.com/sites/jeannemeister/2013/01/03/2013-the-year-of-social-hr/" target="_blank">2013: The Year of Social HR</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://EarnedWeb.com/2013-the-year-of-social-hrworkforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we re-create another Super Bowl?</title>
		<link>http://EarnedWeb.com/can-we-re-create-another-super-bowl/</link>
		<comments>http://EarnedWeb.com/can-we-re-create-another-super-bowl/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 12:30:18 +0000</pubDate>
		<dc:creator>Bilal Jaffery</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[4 screen world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global village]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://EarnedWeb.com/?p=2697</guid>
		<description><![CDATA[As you might have noticed from my few new year posts, I&#8217;ve been pondering and advocating my network to think strategically and critically about the state of social, the state of traditional media and the state of web and what it means for us in the coming few years. On Super Bowl Sunday, Seth Godin [...]]]></description>
				<content:encoded><![CDATA[<p>As you might have noticed from my few new year posts, I&#8217;ve been pondering and advocating my network to think strategically and critically about the state of social, the state of traditional media and the state of web and what it means for us in the coming few years.</p>
<p>On Super Bowl Sunday, Seth Godin has raised a very bright point in around media and its role in <a href="http://sethgodin.typepad.com/seths_blog/2013/02/why-do-we-care-about-football.html" target="_blank" rel="nofollow">his post</a>.</p>
<p>Our digitally connected world is now very personal and distastes anything and everything &#8216;mass&#8217;.  (More on this in the <a title="How to drive online commerce in 2013?" href="http://EarnedWeb.com/how-to-drive-online-commerce-in-2013/" target="_blank">post</a> on online commerce). Most of what we consume as a society today has been directed and crafted through the use of mass mediums like TV, Print and Radio. And this mass medium strategy has worked marvelously in influencing our preferences, likes, dislikes, culture and ultimately our choices &#8212; specially during the industrial era when there were no alternatives.</p>
<p>These days, we live in a 4 screen world where TV, PC, mobile and tablet experiences co-exist together. Ironically, 3 of those screens are very personal, interactive and custom to our preferences and socially enabled experiences. The experience of our web medium is vastly different from the experience of a broadcast medium.</p>
<p><a href="http://EarnedWeb.com/wp-content/uploads/2013/02/picture.png"><img class="size-medium wp-image-2698 alignleft" alt="Multi Screen World" src="http://EarnedWeb.com/wp-content/uploads/2013/02/picture-300x215.png" width="300" height="215" /></a>Marshall McLuhan predicted the Internet as an &#8220;extension of consciousness&#8221; in <i><a title="The Gutenberg Galaxy: The Making of Typographic Man" href="http://en.wikipedia.org/wiki/The_Gutenberg_Galaxy:_The_Making_of_Typographic_Man">The Gutenberg Galaxy: The Making of Typographic Man</a></i> thirty years before its commercialization. He stated, <em>The next medium, whatever it is &#8211; it may be the extension of consciousness &#8211; <span style="text-decoration: underline;"><strong>will include television as its content, not as its environment</strong></span>.</em></p>
<p><strong>So the question is, Can we or Do we have the ability to re-create another Super Bowl like event for another <del>50</del> 10 years in a different sport (or commercially backed and supported activity)?</strong></p>
<p>Before you answer this, I have quoted Seth&#8217;s post for us to ponder together about the upcoming, drastically different, few years in our digital economy.</p>
<p>- Bilal</p>
<p>&nbsp;</p>
<blockquote><p><strong>Why do we care about football?</strong><br />
For someone outside the US, the visceral connection with football seems mysterious. You can understand a lot about the future (and past) of marketing once you understand how the sport turned into a cultural touchstone.</p>
<p><strong>Tribes -&gt; TV -&gt; Money -&gt; Mass -&gt; TV -&gt; Tribes</strong></p>
<p>Football as we know it started in colleges. It was an epic muddy battle, pitting one alma mater against another, a war-like, non-balletic battle that united (at a pretty elemental level) the tribes on each side. As it grew as a college sport, it became as much of a social event as a sporting one, with alumni and students finding connection around a game.</p>
<p>But if that&#8217;s all it was, today wouldn&#8217;t be the biggest day of the year for several industries. If that&#8217;s all it was, you wouldn&#8217;t be able to pick a fight merely by challenging the hegemony of football or the local team. We&#8217;d be spending as much time and energy on soccer or lacrosse or basketball, but we don&#8217;t.</p>
<p>No, it turns out that, quite accidentally, football, more than any other sport, is made for television. It&#8217;s better on TV than it is live. The combination of the play clock, the angles, the repetition and the opportunity for analysis all make it perfect to watch on TV. And perfect to run commercials on. TV and football grew up together, side by side. Instant replay and the thirty-second commercial, supporting each other.</p>
<p>It&#8217;s not an accident that the commercials are as much a part of the Super Bowl as the game. The commercials represent both the cash component of football as well as the cultural souvenirs that go with our consumption of the game.</p>
<p>Fifty years ago, a coat salesman paid $4,000 for the rights to film a game, and NFL Films was born. The decisions Ed and Steve Sobel made over the years turned the sport cinematic, amplifying the tribal origins but taking them much further. They used sound editing and shot on film, all to transform a game into a spectacle.</p>
<p>Then, the second great accident occurred: As football became the official sport of television, it generated billions of dollars in revenue. This revenue led advertisers to push for more football, which led to more television, which led to colleges transforming football from a small sideline into a cash cow of some focus, despite the fact that it has very little to do with the core mission of the institution.</p>
<p>People justify the unpaid (and dangerous) labor of college football players by pointing to all the scholarships. But the scholarships aren&#8217;t for playing football, they are for appearing on TV. That&#8217;s what pays for the system.</p>
<p>The media-football complex drives deep into childhood, with many kids fast-tracked from a very young age into the game (not soccer, not baseball, not physics) at some level because of TV and because of money and because of tribes. If football is part of what we stand for, then of course we&#8217;re happy to have our kid be part of that. But what does it mean for football to be part of what you stand for?</p>
<p>No one stands for movies, or ice cream or double-entry bookkeeping. No, a sport has become a pillar of our worldview, a tribal and economic connection to our past and our future. We don&#8217;t want to understand the history and the money and the happy accidents. We just assume that this is as it was and as it will be.</p>
<p>Going forward, no other sport will ever have a run like this, because the TV-cash part of the connection can&#8217;t be recreated. Mass TV built many elements of our culture, but mass TV (except for tonight) is basically over.</p>
<p>The new media giants of our age (Facebook, Twitter, Google, etc.) don&#8217;t point everyone to one bit of content, don&#8217;t trade in mass. Instead, they splinter, connecting many to many, not many to one.</p>
<p>The cultural touchstones we&#8217;re building today are mostly not mass, mostly not for everyone. Instead, the process is Tribes -&gt; Connections/communities -&gt; Diverse impact. Without the mass engine of TV, it&#8217;s difficult to imagine it happening again. So instead we build our lives around cultural pockets, not cultural mass. Our job as marketers and leaders is to create vibrant pockets, not to hunt for mass.</p></blockquote>
